Taikai
About Draws Schedule Results

Kata, Male, Jr F

Multi Round Elimination

Back to Draws

Round 1 of 2 — 12 competitors Complete

# Name Dojo Country Kata HJ J2 J3 J4 J5 Total Place
1 Eliah Hurtig Gold Coast Chito-Ryu Karate AUS Niseishi Dai 6.50 6.50 6.50 6.50 6.50 19.50 12
2 William Johnston BrisKarate AUS Kihon Kata Ichi 6.75 6.65 6.60 6.60 6.60 19.85 11
3 Adrian Leung BrisKarate AUS Shihohai 7.05 6.90 7.00 6.80 7.10 20.95 5
4 Joshua Carlson Sunshine Coast Karate AUS Zenshin Kotai 7.00 7.05 7.05 6.90 7.10 21.10 3
5 Leonard Mungall Gold Coast Chito-Ryu Karate AUS Kihon Kata Ichi 7.05 7.15 7.10 6.95 7.10 21.25 1
6 Kaito Goto The Karate Institute - Tasseikan AUS Kihon Kata Ichi 7.05 7.20 7.05 7.05 7.05 21.15 2
7 Tom Leahy-Hutchison BrisKarate AUS Zenshin Kotai 6.85 6.80 6.90 6.80 6.80 20.45 9
8 Oscar Brown The Karate Institute - Tasseikan AUS Kihon Kata Ichi 6.95 6.75 6.85 7.10 6.95 20.75 7
9 Isaac Looby BrisKarate AUS Shihohai 6.90 6.85 6.80 6.95 6.85 20.60 8
10 Eugene Surianto The Karate Institute - Tasseikan AUS Niseishi Dai 7.05 6.95 6.95 7.05 7.10 21.05 4
11 Benji La Fanu BrisKarate AUS Zenshin Kotai 6.65 6.70 6.75 6.75 6.70 20.15 10
12 Owen Constantino Gold Coast Chito-Ryu Karate AUS Zenshin Kotai 6.75 7.05 6.85 7.00 6.90 20.75 6

Round 2 of 2 — 8 competitors Complete

# Name Dojo Country Kata HJ J2 J3 J4 J5 Total Place
1 Isaac Looby BrisKarate AUS Zenshin Kotai 7.70 7.75 7.70 7.75 7.95 23.20 7
2 Oscar Brown The Karate Institute - Tasseikan AUS Shihohai 7.80 8.00 7.75 7.85 7.95 23.60 5
3 Owen Constantino Gold Coast Chito-Ryu Karate AUS Kihon Kata Ichi 7.75 7.85 7.80 7.75 8.00 23.40 6
4 Adrian Leung BrisKarate AUS Kihon Kata Ichi 7.70 7.65 7.75 7.65 7.80 23.10 8
5 Eugene Surianto The Karate Institute - Tasseikan AUS Shihohai 7.85 7.95 8.00 7.90 8.10 23.85 4
6 Joshua Carlson Sunshine Coast Karate AUS Kihon Kata Ichi 8.00 7.90 8.10 8.00 8.10 24.10 3 🥉
7 Kaito Goto The Karate Institute - Tasseikan AUS Shihohai 8.10 8.10 8.10 8.05 8.10 24.30 1 🥇
8 Leonard Mungall Gold Coast Chito-Ryu Karate AUS Shihohai 8.05 8.05 8.10 8.10 8.00 24.20 2 🥈