Taikai
About Draws Schedule Results

Kata, Male, Adult, Dan

Multi Round Elimination

Back to Draws

Round 1 of 2 — 17 competitors Complete

# Name Dojo Country Kata HJ J2 J3 J4 J5 Total Place
1 Runa Chitose Yoseikan JPN Sochin 7.05 7.00 7.05 6.95 7.00 21.05 7
2 Maximilian Condon The Karate Institute - Tasseikan AUS Seisan 7.10 7.00 6.95 7.10 7.05 21.15 4
3 Mark Doubleday Halifax Ryuseikan CAN Sochin 6.95 6.95 7.05 6.80 6.85 20.75 TB
4 David Hutchinson Blue Mountains AUS Rohai Dai 6.75 6.80 6.70 6.90 6.85 20.40 17
5 Eikichi Yamamoto Seibukan JPN Sanshiryu 7.20 7.10 7.10 7.20 7.05 21.40 2
6 Tristan Labroski The Karate Institute - Tasseikan AUS Sochin 7.10 7.00 6.90 6.85 6.90 20.80 11
7 William Madgwick Taneda Dojo CAN Rohai Dai 6.80 6.85 7.00 7.00 7.00 20.85 10
8 Shunsei Kawano Kagaho-Juku JPN Rohai Dai 7.25 7.05 7.15 7.10 7.10 21.35 3
9 Dean Petkovski The Karate Institute - Tasseikan AUS Sochin 6.70 6.80 6.80 6.80 6.85 20.40 16
10 Peter O'Neill Blue Mountains AUS Rohai Dai 6.65 6.85 6.80 6.85 6.80 20.45 15
11 Nicholas Onie The Karate Institute - Tasseikan AUS Rohai Dai 6.95 6.80 6.85 6.95 6.95 20.75 TB
12 Rindo Sasaki Kagaho-Juku JPN Rohai Dai 6.90 6.90 6.95 6.90 7.00 20.75 12
13 Sukhresh Kaloty Taneda Dojo CAN Rohai Dai 7.20 7.00 7.05 7.00 7.05 21.10 5
14 Bailey Keefe Coastal Karate Club AUS Sochin 6.90 7.10 7.10 6.90 7.10 21.10 6
15 Yuki Sato Seibukan JPN Niseishi Dai 7.10 7.00 6.95 7.10 6.90 21.05 8
16 Flynn Jordan Sunshine Coast Karate AUS Sochin 7.00 6.90 6.95 6.95 7.05 20.90 9
17 Ryo Nakamura Yoseikan JPN Sanshiryu 7.25 7.05 7.25 7.20 7.10 21.55 1

Round 2 of 2 — 8 competitors Complete

# Name Dojo Country Kata HJ J2 J3 J4 J5 Total Place
1 Runa Chitose Yoseikan JPN Sanshiryu 7.90 8.00 8.00 7.95 7.90 23.85 7
2 Yuki Sato Seibukan JPN Tenshin 7.85 7.90 8.05 7.90 8.05 23.85 6
3 Sukhresh Kaloty Taneda Dojo CAN Sanshiryu 8.05 8.05 8.10 8.05 7.95 24.15 4
4 Bailey Keefe Coastal Karate Club AUS Sanshiryu 7.95 8.00 7.95 7.95 7.95 23.85 5
5 Maximilian Condon The Karate Institute - Tasseikan AUS Sochin 7.80 7.90 7.90 7.95 7.90 23.70 8
6 Shunsei Kawano Kagaho-Juku JPN Sanshiryu 8.10 8.10 8.05 8.10 8.20 24.30 3 🥉
7 Eikichi Yamamoto Seibukan JPN Chinto 8.20 8.05 8.00 8.15 8.25 24.40 2 🥈
8 Ryo Nakamura Yoseikan JPN Ryusan 8.25 8.15 8.25 8.25 8.30 24.75 1 🥇