Taikai
About Draws Schedule Results

Kata, Female, Masters B-C, Dan

Multi Round Elimination

Back to Draws

Round 1 of 2 — 15 competitors Complete

# Name Dojo Country Kata HJ J2 J3 J4 J5 Total Place
1 Kazumi Tominaga Gold Coast Chito-Ryu Karate AUS Sochin 7.00 7.05 7.00 7.00 7.05 21.05 6
2 Tracey Moore Northern Rockies Karate Do CAN Sochin 6.75 6.85 6.80 6.75 6.95 20.40 TB
3 Megan Hall Blue Mountains AUS Sochin 6.70 6.75 6.70 6.65 6.80 20.15 15
4 Yumika Ueda Yoseikan JPN Rohai Dai 6.90 7.15 7.15 7.05 7.30 21.35 3
5 Jackie Cox The Karate Institute - Tasseikan AUS Seisan 6.95 7.10 6.85 6.95 6.75 20.75 10
6 Chantiel Drschiwiski Northern Rockies Karate Do CAN Ryusan 7.10 7.05 7.20 6.90 6.80 21.05 7
7 Megumi Yamashita Yoseikan JPN Sochin 6.95 7.00 6.90 6.95 6.95 20.85 9
8 Bridget Weeks Gold Coast Chito-Ryu Karate AUS Chinto 6.85 6.70 6.80 6.80 6.70 20.30 TB
9 Michelle Cowan Taneda Dojo CAN Rohai Dai 7.15 7.20 7.05 7.00 7.20 21.40 2
10 Christine Garberg The Karate Institute - Tasseikan AUS Sochin 6.80 6.70 6.85 6.80 6.70 20.30 TB
11 Haruka Mizumra Shunbukai JPN Bassai 7.20 7.10 7.30 7.20 7.30 21.70 1
12 Charissa Tonnesen Northern Rockies Karate Do CAN Sanshiryu 6.85 6.95 6.90 7.10 7.10 20.95 8
13 Tamara Snow Blue Mountains AUS Rohai Dai 6.70 6.85 6.80 6.85 6.75 20.40 TB
14 Yuki Tsurushima Yoseikan JPN Rohai Dai 6.95 7.15 7.15 7.10 7.05 21.30 4
15 Tania Reid Taneda Dojo CAN Rohai Dai 7.10 7.25 7.10 7.05 6.95 21.25 5

Round 2 of 2 — 8 competitors Complete

# Name Dojo Country Kata HJ J2 J3 J4 J5 Total Place
1 Charissa Tonnesen Northern Rockies Karate Do CAN Sochin 7.90 7.90 7.95 7.80 7.80 23.60 7
2 Kazumi Tominaga Gold Coast Chito-Ryu Karate AUS Chinto 7.70 7.80 7.90 7.70 7.60 23.20 8
3 Chantiel Drschiwiski Northern Rockies Karate Do CAN Sanshiryu 7.75 7.90 8.15 8.05 7.75 23.70 5
4 Tania Reid Taneda Dojo CAN Sanshiryu 8.15 8.00 8.25 8.10 8.10 24.35 2 🥈
5 Yuki Tsurushima Yoseikan JPN Sanshiryu 8.10 8.10 8.20 8.05 7.90 24.25 3 🥉
6 Yumika Ueda Yoseikan JPN Sanshiryu 8.00 8.15 8.15 8.00 8.10 24.25 4
7 Michelle Cowan Taneda Dojo CAN Kusansku 7.80 7.85 8.20 8.00 7.70 23.65 6
8 Haruka Mizumra Shunbukai JPN Sanshiryu 8.30 8.30 8.30 8.20 8.30 24.90 1 🥇