2026 International Chito-Ryu Soke Cup
Kata, Male, Masters A-C, Novice
Multi Round Elimination
Round 1 of 1 — 8 competitors Complete
| # | Name | Dojo | Country | Kata | HJ | J2 | J3 | J4 | J5 | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clay Burns | Sunshine Coast Karate | AUS | Kihon Kata Ichi | 7.85 | 7.90 | 7.85 | 7.80 | 7.80 | 23.50 | 5 |
| 2 | Nathan Jones | Blue Mountains | AUS | Niseishi Dai | 7.70 | 7.75 | 7.80 | 7.70 | 7.70 | 23.15 | 7 |
| 3 | Thomas Connolly | Gold Coast Chito-Ryu Karate | AUS | Shihohai | 7.75 | 7.95 | 7.80 | 7.90 | 7.75 | 23.45 | 6 |
| 4 | Stuart Sandford | BrisKarate | AUS | Shihohai | 7.75 | 8.05 | 7.85 | 7.85 | 7.85 | 23.55 | 2 🥈 |
| 5 | Michael Duff | Sunshine Coast Karate | AUS | Kihon Kata Ichi | 7.85 | 7.80 | 7.85 | 8.00 | 7.80 | 23.50 | 4 |
| 6 | Tony Makelki | Taneda Dojo | CAN | Niseishi Dai | 7.60 | 7.60 | 7.65 | 7.75 | 7.65 | 22.90 | 8 |
| 7 | Dan McCarthy | Blue Mountains | AUS | Seisan | 7.85 | 8.10 | 7.75 | 7.85 | 7.80 | 23.50 | 3 🥉 |
| 8 | Michel Streich | Blue Mountains | AUS | Niseishi Dai | 7.85 | 8.00 | 7.95 | 8.05 | 7.85 | 23.80 | 1 🥇 |
Tie-Breaker
| # | Name | Dojo | Country | Kata | HJ | J2 | J3 | J4 | J5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan McCarthy | Blue Mountains | AUS | Kihon Kata Ni | 7.95 | 8.00 | 8.00 | 7.90 | 8.00 | 23.95 |
| 2 | Michael Duff | Sunshine Coast Karate | AUS | Kihon Kata Ni | 7.90 | 8.10 | 7.85 | 8.10 | 7.75 | 23.85 |
| 3 | Clay Burns | Sunshine Coast Karate | AUS | Kihon Kata Ni | 7.85 | 7.90 | 7.90 | 8.00 | 7.85 | 23.65 |