2026 International Chito-Ryu Soke Cup
Kata, Male, Masters B, Dan
Multi Round Elimination
Round 1 of 2 — 12 competitors Complete
| # | Name | Dojo | Country | Kata | HJ | J2 | J3 | J4 | J5 | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronald Inabnit | Seizan Karate Dojo | USA | Sochin | 7.05 | 6.80 | 6.75 | 6.85 | 6.75 | 20.40 | 8 ✓ |
| 2 | Daniel Benoit | Halifax Ryuseikan | CAN | Sochin | 6.75 | 6.65 | 6.60 | 6.60 | 6.65 | 19.90 | 12 |
| 3 | Masanori Kawano | Kagaho-Juku | JPN | Rohai Dai | 7.05 | 6.85 | 6.90 | 6.75 | 6.80 | 20.55 | 6 ✓ |
| 4 | Matthew Stevenson | Coastal Karate Club | AUS | Sochin | 7.10 | 6.95 | 6.80 | 6.90 | 6.90 | 20.75 | 5 ✓ |
| 5 | Kim Fitzpatrick | Killick Coast Karate Club | CAN | Sanshiryu | 6.95 | 6.80 | 6.70 | 6.70 | 6.75 | 20.25 | 10 |
| 6 | Dale Snow | Blue Mountains | AUS | Rohai Sho | 6.80 | 6.70 | 6.65 | 6.55 | 6.60 | 19.95 | 11 |
| 7 | Adam McDonald | Blue Mountains | AUS | Rohai Dai | 6.85 | 6.75 | 6.95 | 6.70 | 7.05 | 20.55 | 7 ✓ |
| 8 | Ray Ng | The Karate Institute - Tasseikan | AUS | Rohai Dai | 6.95 | 6.80 | 6.80 | 6.70 | 6.75 | 20.35 | 9 |
| 9 | Craig Cooper | Halifax Ryuseikan | CAN | Sanshiryu | 7.05 | 6.90 | 7.00 | 6.90 | 7.00 | 20.90 | 3 ✓ |
| 10 | Rune Reisegg Jacobsen | Strusshamn karateklubb | NOR | Bassai | 6.90 | 7.00 | 6.95 | 6.95 | 6.90 | 20.80 | 4 ✓ |
| 11 | Darren Harpe | Taneda Dojo | CAN | Ryusan | 7.10 | 7.20 | 7.15 | 7.15 | 7.20 | 21.50 | 1 ✓ |
| 12 | Thorsten Simsch | Yoshukan Coesfeld | GER | Seisan | 7.05 | 6.95 | 7.05 | 6.90 | 6.95 | 20.95 | 2 ✓ |
Round 2 of 2 — 8 competitors Complete
| # | Name | Dojo | Country | Kata | HJ | J2 | J3 | J4 | J5 | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronald Inabnit | Seizan Karate Dojo | USA | Bassai | 7.80 | 7.80 | 7.75 | 7.85 | 7.70 | 23.35 | 7 |
| 2 | Masanori Kawano | Kagaho-Juku | JPN | Sochin | 7.90 | 7.90 | 7.90 | 7.70 | 7.90 | 23.70 | 3 🥉 |
| 3 | Adam McDonald | Blue Mountains | AUS | Tenshin | 7.80 | 7.85 | 7.80 | 7.65 | 7.80 | 23.40 | 6 |
| 4 | Matthew Stevenson | Coastal Karate Club | AUS | Seisan | 7.90 | 7.90 | 8.00 | 7.80 | 7.85 | 23.65 | 4 |
| 5 | Rune Reisegg Jacobsen | Strusshamn karateklubb | NOR | Rohai Dai | 7.85 | 7.85 | 7.95 | 7.85 | 7.80 | 23.55 | 5 |
| 6 | Craig Cooper | Halifax Ryuseikan | CAN | Bassai | 7.65 | 7.80 | 7.75 | 7.65 | 7.65 | 23.05 | 8 |
| 7 | Thorsten Simsch | Yoshukan Coesfeld | GER | Tenshin | 7.90 | 8.05 | 7.90 | 7.80 | 8.00 | 23.80 | 2 🥈 |
| 8 | Darren Harpe | Taneda Dojo | CAN | Kusansku | 8.15 | 8.15 | 8.15 | 8.20 | 8.20 | 24.50 | 1 🥇 |