2026 International Chito-Ryu Soke Cup
Kata, Male, Masters C, Dan
Multi Round Elimination
Round 1 of 1 — 6 competitors Complete
| # | Name | Dojo | Country | Kata | HJ | J2 | J3 | J4 | J5 | Total | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrel Murray | Halifax Ryuseikan | CAN | Sanshiryu | 7.70 | 7.80 | 7.75 | 7.70 | 7.70 | 23.15 | 5 |
| 2 | Matthew Malik | Meihodo | JPN | Sanshiryu | 7.65 | 7.80 | 7.60 | 7.65 | 7.65 | 22.95 | 6 |
| 3 | Anthony Horgan | BrisKarate | AUS | Rohai Dai | 8.05 | 8.00 | 8.05 | 8.00 | 8.05 | 24.10 | 2 🥈 |
| 4 | Hiroshi Iwata | Sophia University Karate Club | JPN | Niseishi Dai | 7.90 | 7.80 | 7.95 | 7.90 | 7.75 | 23.60 | 4 |
| 5 | Kyle Vogrinetz | Taneda Dojo | CAN | Rohai Dai | 8.10 | 7.95 | 8.05 | 7.95 | 7.95 | 23.95 | 3 🥉 |
| 6 | Seiichi Michida | Jikisinjyuku | JPN | Rohai Dai | 8.05 | 8.05 | 8.10 | 8.00 | 8.00 | 24.10 | 1 🥇 |
Tie-Breaker
| # | Name | Dojo | Country | Kata | HJ | J2 | J3 | J4 | J5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seiichi Michida | Jikisinjyuku | JPN | Sochin | 8.10 | 8.20 | 8.20 | 8.10 | 8.15 | 24.45 |
| 2 | Anthony Horgan | BrisKarate | AUS | Rohai Sho | 8.00 | 8.15 | 8.10 | 8.00 | 8.10 | 24.20 |