Taikai
About Draws Schedule Results

Kata, 8-11 yrs, 10th Kyu & U

Multi Round Elimination

Back to Draws

Round 1 of 3 — 21 competitors Complete

# Name Dojo Country Kata HJ J2 J3 J4 J5 Total Place
1 Dexter Paterson Sunshine Coast Karate AUS Kihon Dosa Ichi 5.00 5.00 5.00 5.00 5.00 15.00 TB
2 Tom Leahy-Hutchison BrisKarate AUS Zenshin Kotai 5.90 5.95 6.00 6.00 5.90 17.85 9
3 Zara Deans Gold Coast Chito-Ryu Karate AUS Kihon Kata Ichi 6.15 6.10 6.30 6.30 6.20 18.65 1
4 Jorja Clarke Sunshine Coast Karate AUS Kihon Dosa Ichi 5.75 5.70 5.70 5.60 5.65 17.05 17
5 Bridie La Frantz BrisKarate AUS Shihohai 6.10 6.35 6.20 6.25 6.10 18.55 3
6 Zen Aitken Sunshine Coast Karate AUS Kihon Dosa Ni 5.90 5.90 5.90 5.70 5.70 17.50 12
7 Leo Diestel Coastal Karate Club AUS Kihon Dosa Ichi 5.85 5.70 5.70 5.90 5.85 17.40 13
8 Georgia Hade BrisKarate AUS Kihon Dosa Ni 6.00 5.80 5.85 6.00 5.75 17.65 11
9 Oskar Jennings Sunshine Coast Karate AUS Kihon Dosa Ni 5.80 5.60 5.70 5.65 5.65 17.00 18
10 Adrian Leung BrisKarate AUS Kihon Kata Ichi 5.95 5.85 5.95 6.20 6.05 17.95 7
11 Benji Le Fanu BrisKarate AUS Kihon Kata Ichi 5.60 5.60 5.40 5.55 5.70 16.75 19
12 Fia Kennedy-White Sunshine Coast Karate AUS Kihon Dosa Ichi 5.70 5.60 5.80 5.90 5.70 17.20 16
13 Lewi Sproule Coastal Karate Club AUS Kihon Dosa Ichi 5.75 5.70 5.70 5.80 5.80 17.25 15
14 Katelyn Coot BrisKarate AUS Kihon Dosa Ni 5.60 5.85 5.90 5.90 5.65 17.40 14
15 Giuseppe Toutounji Sunshine Coast Karate AUS Kihon Dosa Ichi 6.05 6.10 6.10 6.25 6.05 18.25 5
16 Isla Warren BrisKarate AUS Zenshin Kotai 6.00 5.90 6.05 6.20 5.90 17.95 8
17 Louise Jiew BrisKarate AUS Shihohai 6.00 6.20 6.10 6.30 6.10 18.40 4
18 Anthea Leung BrisKarate AUS Zenshin Kotai 6.15 6.00 6.15 6.40 6.25 18.55 2
19 Isaac Looby BrisKarate AUS Zenshin Kotai 6.05 5.95 6.05 6.25 5.90 18.05 6
20 Riley Sandford BrisKarate AUS Shihohai 5.00 5.00 5.00 5.00 5.00 15.00 TB
21 Jagger Walsh Sunshine Coast Karate AUS Kihon Dosa Ni 5.85 5.95 5.90 5.90 5.90 17.70 10

Round 2 of 3 — 16 competitors Complete

# Name Dojo Country Kata HJ J2 J3 J4 J5 Total Place
1 Fia Kennedy-White Sunshine Coast Karate AUS Kihon Dosa Ni 6.00 6.00 6.00 6.00 6.00 18.00 TB
2 Lewi Sproule Coastal Karate Club AUS Zenshin Kotai 6.45 6.50 6.30 6.30 6.20 19.05 13
3 Leo Diestel Coastal Karate Club AUS Kihon Dosa Ni 6.00 6.00 6.00 6.00 6.00 18.00 TB
4 Katelyn Coot BrisKarate AUS Zenshin Kotai 6.70 6.60 6.80 6.90 6.20 20.10 11
5 Zen Aitken Sunshine Coast Karate AUS Kihon Dosa Ichi 6.85 6.65 6.70 6.80 6.90 20.35 7
6 Georgia Hade BrisKarate AUS Kihon Dosa Ichi 7.00 6.70 6.75 6.75 6.85 20.35 6
7 Jagger Walsh Sunshine Coast Karate AUS Kihon Dosa Ichi 6.90 6.80 6.85 6.80 6.90 20.55 5
8 Tom Leahy-Hutchison BrisKarate AUS Kihon Kata Ichi 6.65 6.80 6.40 6.60 6.85 20.05 12
9 Adrian Leung BrisKarate AUS Zenshin Kotai 6.90 6.65 6.60 6.75 6.80 20.20 TB
10 Isla Warren BrisKarate AUS Kihon Dosa Ni 6.65 6.80 6.20 6.75 6.80 20.20 TB
11 Isaac Looby BrisKarate AUS Shihohai 6.60 6.70 6.65 6.85 6.95 20.20 8
12 Giuseppe Toutounji Sunshine Coast Karate AUS Kihon Dosa Ni 6.00 6.00 6.00 6.00 6.00 18.00 TB
13 Louise Jiew BrisKarate AUS Zenshin Kotai 7.10 6.95 7.10 6.95 7.05 21.10 4
14 Bridie La Frantz BrisKarate AUS Zenshin Kotai 7.20 7.05 7.20 7.00 7.10 21.35 2
15 Anthea Leung BrisKarate AUS Kihon Kata Ichi 7.05 7.15 7.15 7.10 7.20 21.40 1
16 Zara Deans Gold Coast Chito-Ryu Karate AUS Kihon Dosa Ni 7.05 7.25 7.05 7.15 7.15 21.35 3

Round 3 of 3 — 8 competitors Complete

# Name Dojo Country Kata HJ J2 J3 J4 J5 Total Place
1 Isaac Looby BrisKarate AUS Kihon Kata Ichi 7.90 7.75 7.80 7.90 7.85 23.55 4
2 Zen Aitken Sunshine Coast Karate AUS Kihon Dosa Ni 7.60 7.65 7.60 7.70 7.90 22.95 8
3 Georgia Hade BrisKarate AUS Kihon Dosa Ni 7.80 7.80 7.70 7.65 7.80 23.30 6
4 Jagger Walsh Sunshine Coast Karate AUS Kihon Dosa Ni 7.70 7.75 7.65 7.90 7.75 23.20 7
5 Louise Jiew BrisKarate AUS Kihon Dosa Ni 7.70 7.75 7.85 8.00 7.95 23.55 5
6 Bridie La Frantz BrisKarate AUS Kihon Dosa Ni 7.95 8.05 8.05 8.10 8.00 24.10 2 🥈
7 Zara Deans Gold Coast Chito-Ryu Karate AUS Kihon Kata Ichi 8.10 8.15 8.15 8.10 8.15 24.40 1 🥇
8 Anthea Leung BrisKarate AUS Kihon Dosa Ni 8.00 8.10 8.00 8.05 8.00 24.05 3 🥉